Choose the Right Management Package
Services Offered |
Tenant
|
Full Service
|
---|---|---|
Monthly Management Fee | 10% | |
Leasing Fee | 100% | 50% |
Enhanced Marketing | ||
Tenant Screening | ||
Account Setup Fee | 150 | |
Rent Collection | ||
Move-in Inspection | ||
Owner Portal Access | ||
Monthly Owner Statement | ||
ACH Owner Payment | ||
Compliance with Texas Property Code | ||
Exterior Drive-by Inspection | $69 | |
Annual Walk-through Inspection | $95 | |
Home Maintenance Support | 10% of the invoice | |
Move-out Inspection | $150 | |
SD Disposition | ||
Lease Renewal | $250 | |
Eviction Assistance | $250 | |
Utility Management | $150 | |
1099/EOY Statement | ||
Cancellation Fee | $500 | |
Areas We Serve
- Beaumont
- Nederland
- Port Neches
- Lumberton
- Bridge City
- Port Arthur
- Orange
- Groves
- Vidor
- Winnie